Ru | Subscribe by e-mail
AUTOMOTIVE| SPIRITS| COMMUNICATIONS| HEALTH & BEAUTY| CLOTHING & FOOTWEAR| FOOD
RESEARCHES BRAND HISTORY      
SPORTWEET:  for Twitter brands’ accounts… (23.06.2010 | read 364)
Heineken:  composed a list of hot topics, men discussed when get together with their mates… (20.06.2010 | read 397)
Durex:  asked Britons about sex, their sexual habits and passions… (30.03.2010 | read 369)
NPD Group:  carefully looked at iPad potential consumers. Who they are? What income do they have?… (29.03.2010 | read 297)
Ethisphere:  named the most ethical companies in the world… (25.03.2010 | read 323)
EBLA:  named business leaders of the year. SABMiller, Geox, Burberry… (25.03.2010 | read 413)
Crowd Science:  on Blackberry owners. 40% of them prefer iPhone as their next smartphone purchase… (22.03.2010 | read 303)
Stanford University:  asked iPhone owners about their beloved gadgets… (09.03.2010 | read 258)
Nielsen:  named the Most Popular Grocery Brands in Australia. Cadbury, Coca-Cola, Bega… (11.02.2010 | read 264)
Brand Keys:  has published its new Customer Loyalty Engagement Index. Nike, Samsung, Hyundai, Google, HP… (03.02.2010 | read 266)
Hall & Partners:  named brands which better than others engage with consumers in the UK… (03.02.2010 | read 242)
World Car of the Year Awards:  named finalists of the 2010… (02.02.2010 | read 261)
Klout:  named the most influential companies and brands on Twitter in 2009… (31.01.2010 | read 621)
Nikon:  found things we often dislike in our photos… (05.01.2010 | read 304)
Infegy:  named the most frequently mentioned brands in 2009. Twitter leads… (04.01.2010 | read 2334)
Heartbeats International:  studied the branded sound of Absolut’s ice bars… (30.12.2009 | read 250)
MySpace:  named the best music albums in 2009. Phoenix, Jay Z and Animal Collective are among leaders… (28.12.2009 | read 276)
Dove:  has counted that 69% of women feel beauty advertisers are selling them unattainable images of perfection… (25.12.2009 | read 278)
Prompt Communications:  counted: 96% of people name Facebook the most popular communication tool… (23.12.2009 | read 256)
Lypsyl:  composed a rating of celebrities to kiss under the mistletoe… (23.12.2009 | read 296)
Coopers:  found, men also want some time just for themselves. Without women… (17.12.2009 | read 257)
Twix:  asked students about their “pause” from studying. 63% would choose technology over a relationship… (17.12.2009 | read 287)
YouTube:  named videos which got the biggest number of views in 2009… (16.12.2009 | read 286)
Twitter:  named the Top Trending Topics of 2009… (16.12.2009 | read 416)
YouTube:  set a rating of the most popular spotlight videos… (14.12.2009 | read 273)
Electrolux:  surveyed music and vacuum cleaning... (11.12.2009 | read 241)
Barilla:  asked consumers about a family tradition to gather for dinners. It’s important. It makes you more satisfied with your life… (09.12.2009 | read 266)
Herbalife:  found that one of three women go on a pre-Christmas diet… (08.12.2009 | read 257)
Job Korea:  asked Korean college students to imagine how brands could look like, if they were people… (08.12.2009 | read 267)
Anderson Analytics:  says Facebook is “cool” for the overwhelming majority of college students… (08.12.2009 | read 448)
« 1 | 2 | 3 | 4 »
 
 IKEA  McDonald's  Starbucks
NEWS
14 july 2010
ABSOLUT “BLACK TIE”. A BRAND NEW LIMITED EDITION PRODUCT BY ABSOLUT…
04 july 2010
LEVI’S WANTS FANS TO ROLL UP THEIR SLEEVES AND TO GET DOWN TO WORK TO CHANGE THE LIFE FOR BETTER…
22 may 2010
HEINEKEN INSPIRED ACCESSORIES. DESIGNED BY GOOD WOOD…
03 june 2010
HEINEKEN WANTS THE CITY INSPIRED HEINEKEN BOTTLE TO CELEBRATE IRISH CREATIVE TALENTS...
30 june 2010
MCDONALD'S SENDS HEARTS…
01 july 2010
DIESEL WRITES A BOOK ON FACEBOOK…
22 june 2010
ASAHI OPENED THE BRANDED COLD BAR IN TOKYO…
Contacts | About | Terms of Use Copyright © 2007–2010 by Olga Yefimova, BrandsTell.com. All rights reserved.